NRS 624 Contractors | NRS 701B Solar Energy | NSCB Requirements | Small Claims: $10,000
| Fraud Type | Description | Nevada Law Violated |
|---|---|---|
| Unlicensed installation | Installer lacks required C-2 or C-2G license | NRS 624.700 (misdemeanor) |
| Production misrepresentation | Promising energy savings that panels can't deliver | NRS 598.0915 |
| Bait and switch | Installing cheaper equipment than promised | NRS 598.0915, breach of contract |
| Financing fraud | Misrepresenting loan/lease terms, PACE liens | NRS 598, federal TILA |
| Incomplete installation | Taking payment but abandoning job | NRS 624.3017 (abandonment) |
| Defective installation | Roof leaks, fire hazards, code violations | NRS 624 workmanship standards |
| High-pressure sales | Deceptive door-to-door tactics | NRS 598.250 (home solicitation) |
All solar installers in Nevada must:
No person may engage in the business of contracting (including solar installation) without holding an active license from the State Contractors Board. Solar work requires:
Acting as a contractor without a license is a misdemeanor. Additionally:
A contractor commits abandonment when they:
Abandonment is grounds for license discipline, contract termination, and damages.
NRS 701B governs renewable energy in Nevada, including:
| Section | Requirement |
|---|---|
| NRS 701B.200 | Net metering program requirements |
| NRS 701B.250 | Utility interconnection standards |
| NRS 701B.610 | Solar energy system disclosures |
| NRS 701B.630 | Lease/PPA disclosure requirements |
Solar companies violate NRS 598 when they:
| Statute | Violation | Example |
|---|---|---|
| NRS 598.0915(1) | False representation of characteristics | Overstating energy production |
| NRS 598.0915(5) | Bait and switch | Installing cheaper panels than quoted |
| NRS 598.0915(7) | Misrepresenting source/certification | Fake equipment certifications |
| NRS 598.0915(9) | False savings representations | Guaranteed savings claims |
| Remedy | Source | Amount/Limit |
|---|---|---|
| Actual damages | Contract, NRS 598 | Full losses incurred |
| Treble damages | NRS 598.0963 | 3x actual, max $5,000 |
| Attorney fees | NRS 598.0993 | Reasonable fees if prevail |
| NSCB Recovery Fund | NRS 624.470 | Up to $40,000 |
| Contract rescission | Common law, NRS 598.250 | Full refund |
| Document | Purpose | Where to Get |
|---|---|---|
| Signed contract | Shows promised equipment, price, terms | Your records |
| Sales presentation materials | May show exaggerated savings claims | Brochures, emails, proposals |
| Energy production estimates | Compare to actual production | Sales documents, monitoring data |
| Equipment specifications | Compare to what was installed | Installed panel labels, inverter info |
| Payment records | Proves amounts paid | Bank statements, cancelled checks |
| Permits (or lack thereof) | Shows if permit was pulled | County building department |
| Utility bills | Shows actual savings vs. promised | NV Energy records |
| NSCB license verification | Confirms contractor status | nscb.nv.gov |
To verify installed equipment matches contract:
| Damage Type | Calculation | Example |
|---|---|---|
| Defective workmanship | Cost to repair/replace | $8,000 roof repair |
| Production shortfall | Lost energy value over system life | $200/year x 25 years = $5,000 |
| Equipment downgrade | Difference in equipment value | $3,000 cheaper panels installed |
| Abandoned job | Cost to complete with new contractor | $12,000 completion costs |
| Permit/code violations | Cost to bring into compliance | $2,500 electrical corrections |
| Factor | Details |
|---|---|
| Dollar limit | $10,000 |
| Filing fee | $50-$100 |
| Attorney required | No |
| Where to file | Justice Court where work was performed |
| Court | Phone |
|---|---|
| Las Vegas Justice Court | (702) 455-4206 |
| Henderson Justice Court | (702) 455-7951 |
| North Las Vegas Justice Court | (702) 455-7801 |
| Step | Action | Timeline |
|---|---|---|
| 1 | Send demand letter | Allow 14-30 days for response |
| 2 | File NSCB complaint | Can file simultaneously with demand |
| 3 | File small claims if no resolution | After demand period expires |
| 4 | Serve contractor | Must be served before hearing |
| 5 | Attend hearing | Usually 30-60 days after filing |
| 6 | If judgment obtained, file Recovery Fund claim if needed | Within 1 year of judgment |
I help Nevada homeowners fight back against solar fraud, defective installations, and contractor misconduct. From demand letters to litigation, I know Nevada contractor law and consumer protection.
| Service | Fee |
|---|---|
| Demand Letter | Flat fee $450 |
| NSCB Complaint + Demand | $240/hr |
| Contingency (Strong Claims >$5,000) | 33-40% |
Book a call to discuss your solar fraud case. Bring your contract, photos of any defects, and production data. I'll assess your claim and recommend the most effective strategy for recovery.
Email: owner@terms.law