NRS Chapter 90 Securities | NRS 671 Money Transmitters | Cryptocurrency Fraud Claims
| Scam Type | Description | Nevada Law Violated |
|---|---|---|
| Unregistered securities | ICOs, token sales promising returns without SEC/state registration | NRS 90.460 |
| Ponzi/pyramid schemes | Paying early investors with later investor funds | NRS 90.570, NRS 598 |
| Fake exchanges | Fraudulent platforms that steal deposits | NRS 671, NRS 598 |
| Romance scams (pig butchering) | Building relationships to solicit crypto investments | NRS 598, Common law fraud |
| Pump and dump | Artificially inflating token price then selling | NRS 90.570 (manipulation) |
| Fake mining/staking | Promising returns from nonexistent mining operations | NRS 90.460, NRS 598 |
Nevada has positioned itself as crypto-friendly with legislation like SB 398 (2019) exempting certain blockchain activities from money transmitter licensing. However, this does not protect fraudsters. Investment schemes that promise returns remain subject to securities laws, and deceptive practices violate NRS 598 regardless of the technology used.
| Agency | Jurisdiction | Contact |
|---|---|---|
| Nevada Secretary of State - Securities Division | Investment fraud, unregistered securities | (702) 486-2440 |
| Nevada Attorney General - Consumer Protection | Deceptive trade practices | (702) 486-3132 |
| Nevada Financial Institutions Division | Unlicensed money transmission | (702) 486-4120 |
It is unlawful to offer or sell any security in Nevada unless:
Application to Crypto: Most crypto tokens sold as investments are "investment contracts" under the Howey test and must be registered or qualify for exemption.
It is unlawful for any person, in connection with the offer, sale, or purchase of a security, to:
No person may engage in the business of money transmission without a license. This includes:
Note: Nevada's 2019 blockchain exemption (SB 398) exempts some blockchain activities but NOT investment solicitation or custodial services resembling money transmission.
Crypto scammers invariably violate NRS 598 through:
| Statute | Remedy | Details |
|---|---|---|
| NRS 90.660 | Securities fraud damages | Consideration paid + interest - income received; OR damages if still owns security |
| NRS 90.660(4) | Attorney fees | Court may award reasonable attorney fees to prevailing plaintiff |
| NRS 598.0963 | Treble damages | Up to 3x actual damages, max $5,000 for willful violations |
| NRS 598.0993 | Attorney fees | Prevailing plaintiff may recover |
| Common law | Rescission | Unwinding fraudulent transaction; return of all funds |
| Claim Type | Time Limit | Notes |
|---|---|---|
| NRS 90 Securities fraud | 2 years from discovery / 5 years from violation | Whichever is earlier |
| NRS 598 Deceptive practices | 4 years | From date of violation |
| Common law fraud | 3 years | From discovery of fraud |
| Contract breach | 6 years (written) / 4 years (oral) | From breach date |
| Evidence Type | Why Important | How to Preserve |
|---|---|---|
| Blockchain transaction records | Proves funds were sent and to what address | Screenshot block explorer (Etherscan, etc.); export CSV |
| Wallet addresses | Links scammer to funds; may enable tracing | Record all addresses used by scammer |
| Communications with scammer | Shows promises made, misrepresentations | Screenshot all messages, emails, chats |
| Website/platform screenshots | Documents promises and representations | Archive.org, screenshots with timestamps |
| Bank/exchange statements | Shows fiat currency conversions, amounts | Download from exchange/bank |
| Smart contract details | May show token mechanics, control | Screenshot contract on block explorer |
| Damage Component | Calculation | Example |
|---|---|---|
| Principal invested | Fiat value at time of investment | $25,000 |
| Less: amounts returned | Any withdrawals received | ($2,000) |
| Net principal lost | Investment minus returns | $23,000 |
| Interest (NRS 90.660) | Legal rate from date of investment | $2,300 (est.) |
| Exchange/gas fees | Fees paid to send crypto | $150 |
| Total Securities Damages | $25,450 | |
| Agency | What to Report | How to File |
|---|---|---|
| Nevada Securities Division | Unregistered securities, investment fraud | nvsos.gov/sos/securities |
| Nevada Attorney General | Deceptive trade practices, consumer fraud | ag.nv.gov/Complaints |
| Nevada FID | Unlicensed money transmission | fid.nv.gov |
| FBI IC3 | Internet crime, wire fraud | ic3.gov |
| FTC | Consumer fraud | reportfraud.ftc.gov |
| SEC | Securities fraud (if >$1M or interstate) | sec.gov/tcr |
Professional blockchain analysis can:
Forensic services cost $500-$5,000+ depending on complexity. For large losses, this investment may be necessary to identify collection targets.
I help Nevada crypto fraud victims pursue recovery through demand letters, regulatory complaints, and litigation. While recovery isn't always possible, taking action creates accountability and may recover some losses.
| Service | Fee |
|---|---|
| Demand Letter | Flat fee $450 |
| Regulatory Complaints | $240/hr |
| Litigation (if defendant identifiable) | 33-40% contingency for strong claims |
Book a call to discuss your crypto fraud case. Bring transaction records, communications, and any information about the scammer. I'll assess whether your case has recovery potential under Nevada law.
Email: owner@terms.law