Unpaid Brand Deals | Agency Payment Disputes | Sponsor Fee Recovery
| Scenario | What Happens | Common Excuses |
|---|---|---|
| Direct sponsor nonpayment | Brand contracted directly, received ads, refuses to pay | "Campaign didn't perform," "Budget cut," "Wrong contact" |
| Agency withholding payment | Agency placed deal, claims brand hasn't paid them | "Waiting on client," "Net-90 terms," "Invoice lost" |
| Partial payment dispute | Sponsor pays less than agreed, claims performance issues | "Downloads lower than expected," "Wrong audience" |
| Payment terms manipulation | Sponsor extends payment timeline after ads delivered | "Policy changed to Net-120," "Finance department backlog" |
| Company closure/bankruptcy | Sponsor goes out of business before paying | "Company dissolved," "No assets available" |
| Deal Type | Typical Payment Terms | Industry Standard |
|---|---|---|
| Direct brand deal | 50% upfront, 50% upon delivery; or Net-30 after delivery | Net-30 is standard; push for upfront portion |
| Agency placement | Net-60 to Net-90 after campaign completion | Agencies often push for longer terms; negotiate down |
| Podcast network | Monthly or quarterly payment based on downloads | 45-60 days after month end typical |
| Dynamic ad insertion | CPM-based payment monthly in arrears | Net-30 to Net-45 after month end |
| Programmatic | Monthly payment based on impressions delivered | Often Net-60 or longer due to verification delays |
Sponsor claims: "Downloads/conversions were lower than expected, so we're reducing payment."
Your response:
Agency claims: "We haven't received payment from the brand yet, so we can't pay you."
Your response:
Sponsor claims: "We never received an invoice," or "Invoice went to wrong department."
Your response:
Sponsor claims: "The ad reads were wrong," or "Ads not placed in agreed episodes."
Your response:
Sponsor claims: "Our policy is now Net-120" (after agreeing to Net-30).
Your response:
| Platform | Available Data | How to Export |
|---|---|---|
| Megaphone | Downloads, ad insertions, fill rates, timestamps | Dashboard export to CSV; request formal report for disputes |
| Libsyn | Downloads by episode, geographic data, user agents | Stats export; request IAB-certified numbers |
| Spotify for Podcasters | Streams, audience demographics, episode performance | Dashboard analytics; export available |
| Simplecast | Downloads, listener locations, device types | Analytics export; API available |
| Podtrac | Third-party verified downloads, ranking data | Request verification report for sponsor disputes |
| Stage | Timing | Action |
|---|---|---|
| Friendly reminder | 1-7 days past due | Email reminder; assume administrative delay |
| Firm follow-up | 14-30 days past due | Escalate to decision-maker; request specific payment date |
| Formal demand | 30-45 days past due | Written demand letter with deadline and consequences |
| Final notice | 45-60 days past due | Final demand before legal action; state specific next steps |
| Legal action | 60+ days past due | Small claims filing or attorney involvement |
When small claims works:
Small claims process:
When to use: After demand letters fail and you want to pursue collection without litigation.
Non-paying sponsor databases and communities:
I represent podcast creators in sponsorship payment disputes. Services include demand letters, contract review, small claims preparation, and litigation for larger amounts. I understand the creator economy and how to get sponsors to pay.
Book a call to discuss your sponsorship payment dispute. Whether it's a non-paying brand, an agency making excuses, or a partial payment dispute, I'll assess your situation and recommend the best path to recovery.
Email: owner@terms.law