Evaluate Claims | Assert Defenses | Respond Strategically | Minimize PAGA Exposure
California has some of the most employee-friendly wage and hour laws in the nation. Common claims include:
| Claim Type | Legal Basis | Potential Exposure |
|---|---|---|
| Unpaid Wages | Labor Code Sections 200-204 | Unpaid amount plus interest, attorney's fees, and civil penalties |
| Overtime Violations | Labor Code Section 510, 1194 | 1.5x for hours over 8/day or 40/week; 2x for hours over 12/day or 8+ on 7th day |
| Meal Period Violations | Labor Code Section 512, 226.7 | One hour of pay at regular rate for each workday violation occurred |
| Rest Break Violations | Labor Code Section 226.7 | One hour of pay at regular rate for each workday violation occurred |
| Wage Statement Violations | Labor Code Section 226 | $50 for initial violation, $100 per subsequent violation (up to $4,000) |
| Final Pay Violations | Labor Code Sections 201-203 | Waiting time penalties: up to 30 days of daily wages |
| Misclassification | Labor Code Sections 226.8, 2753 | Back wages, overtime, benefits, plus penalties up to $25,000 per violation |
Understanding the legal framework is essential for your defense:
| PAGA Feature | Impact on Employers |
|---|---|
| Representative Nature | One employee can bring claims on behalf of all "aggrieved employees" who experienced similar violations |
| Penalties | $100 per employee per pay period for initial violations; $200 per employee per pay period for subsequent violations |
| Penalty Distribution | 75% to the Labor and Workforce Development Agency; 25% to aggrieved employees |
| Notice Requirement | Employee must provide 65-day written notice to LWDA and employer before filing suit |
| Cure Period | For certain violations (wage statements, payroll records), employer has 33 days to cure after receiving notice |
| No Arbitration | PAGA claims generally cannot be compelled to individual arbitration (Viking River decision has narrow exceptions) |
| Information | Why It Matters |
|---|---|
| Specific Violations Alleged | Determines which Labor Code sections apply and your potential defenses |
| Time Period Covered | Affects statute of limitations analysis and scope of exposure |
| Number of Employees Affected | Individual claim vs. class action or PAGA exposure |
| PAGA Notice Status | If PAGA notice filed, you have limited time to cure certain violations |
| Demand Amount and Calculation | Evaluate whether calculation is accurate or inflated |
| Deadline to Respond | Prioritize timely response; PAGA has specific cure deadlines |
Time records are often the most critical evidence in wage disputes. Audit your records carefully:
| What to Review | What to Look For | Red Flags |
|---|---|---|
| Clock-in/Clock-out Records | Accurate recording of all hours worked | Rounded times, edited entries without documentation, missing punches |
| Meal Period Records | 30-minute meal periods documented; premiums paid when missed | Auto-deducted meal periods, no record of actual meal times, uniform 30-minute deductions |
| Rest Break Documentation | Evidence rest breaks were authorized and permitted | No rest break policy, no documentation that breaks were offered |
| Overtime Calculations | Daily and weekly overtime properly calculated and paid | Only weekly overtime calculated, incorrect regular rate used |
| Off-the-Clock Work | All work time compensated, including pre/post-shift tasks | Security checks, required meetings, or setup time not recorded |
Verify your payroll practices comply with all requirements:
Misclassification claims are common. For each exempt employee:
| Exemption Type | Requirements | Common Failures |
|---|---|---|
| Executive Exemption | Salary 2x minimum wage; primarily manages department/business; directs 2+ employees; has hiring/firing authority or significant input | Insufficient management duties; title without authority; too many non-exempt duties |
| Administrative Exemption | Salary 2x minimum wage; office/non-manual work related to management policies or business operations; exercises discretion and independent judgment | Following procedures vs. exercising discretion; routine work; no significant business matters |
| Professional Exemption | Salary 2x minimum wage; work requiring advanced knowledge in science/learning; work is predominantly intellectual | License alone insufficient; work must be primarily professional in nature |
| Outside Sales | Customarily and regularly works away from employer's place of business; primary duty is making sales or obtaining orders | More than 50% of time at employer's location; deliveries without sales |
Evaluate your meal and rest break compliance:
If the claimant was paid commissions, review your commission structure:
| If Your Review Shows... | Likely Outcome | Recommended Strategy |
|---|---|---|
| Full compliance with all requirements | Strong defense position | Full denial with documentation; offer to review claimant's specific concerns |
| Technical violations but no actual harm | Possible exposure to statutory penalties | Consider early settlement; cure violations going forward; assert good faith |
| Clear violations affecting multiple employees | Significant exposure, especially if PAGA filed | Prioritize settlement; cure all violations immediately; engage experienced counsel |
| Systemic violations over extended period | Major exposure; class/PAGA action likely | Immediate counsel engagement; proactive settlement; consider global resolution |
Elements of Exemption Defense:
For independent contractor misclassification claims, address the ABC test factors:
| ABC Test Factor | Defense Approach |
|---|---|
| (A) Free from control and direction | Document that you did not control how, when, or where work was performed; worker set own schedule and methods |
| (B) Outside usual course of business | Show the work was not part of your regular business operations (e.g., IT contractor for restaurant) |
| (C) Customarily engaged in independent business | Prove worker had own business, other clients, business license, own tools, held out as independent |
Settlement Considerations for PAGA Cases:
For certain violations, taking corrective action immediately can limit your exposure:
| Violation Type | Cure Approach | Effect on Claim |
|---|---|---|
| Wage Statement Deficiencies (Section 226) | Provide corrected wage statements; pay $50/employee if injury not shown | Can bar PAGA claim if cured within 33 days of notice |
| Payroll Records (Section 226) | Provide access to accurate records | Can bar PAGA claim if cured within 33 days |
| Meal/Rest Break Policy | Update policy; train supervisors; implement premium pay system | Limits ongoing violations; shows good faith |
| Final Pay | Pay all wages due immediately; document calculation | Stops waiting time penalties from accruing; shows lack of willfulness |
If the employee was properly classified as exempt, they are not entitled to overtime, meal periods, or rest breaks:
California provides safe harbor defenses for certain violations:
| Safe Harbor | Requirement | Effect |
|---|---|---|
| Meal Period Safe Harbor | Employer provided meal period; employee's choice not to take it | No premium owed if employer can show it provided the opportunity but employee voluntarily chose not to take the break |
| Wage Statement Safe Harbor | Cure wage statement deficiencies within 33 days of PAGA notice | Bars PAGA claim for wage statement violations if fully cured |
| Payroll Records Safe Harbor | Provide compliant records within 21 days of employee request | Can limit Section 226 penalties if employer substantially complies |
Claims for violations outside the applicable limitations period are time-barred:
| Claim Type | Limitations Period | Legal Authority |
|---|---|---|
| Unpaid Wages (Statutory Claim) | 3 years from date wages were due | Code of Civil Procedure Section 338(a) |
| Unpaid Wages (Contract Claim) | 4 years for written; 2 years for oral | CCP Sections 337, 339 |
| Overtime | 3 years (statute) or 4 years (UCL) | CCP 338(a); Bus. & Prof. Code 17208 |
| Meal/Rest Break Premiums | 3 years | CCP Section 338(a) |
| Wage Statement Penalties (Section 226) | 1 year from date of violation | CCP Section 340(a) |
| PAGA Penalties | 1 year from most recent violation | Labor Code Section 2699.3(d) |
| Waiting Time Penalties | 3 years | CCP Section 338(a) |
When your time records are accurate and support your position:
Labor Code Section 203 waiting time penalties require "willful" failure to pay. You can defeat or reduce penalties by showing:
California wage and hour claims can expose your business to significant liability, especially when PAGA penalties and class action risks are involved. I help employers evaluate claims, implement defenses, negotiate settlements, and minimize exposure. Do not respond without understanding your options.
Book a call to discuss your situation. I will review the claim against your business, explain your legal options, and advise on the best strategy for responding and protecting your interests.
Email: owner@terms.law
Whether you need to dispute a baseless claim, negotiate a settlement, or defend against PAGA litigation, I provide experienced guidance to help you navigate wage and hour allegations and minimize your exposure.
Schedule a ConsultationWhen your business receives a wage claim demand letter or PAGA notice, the stakes are high. California has the strictest wage and hour laws in the nation, and employers face significant penalties for violations - even technical ones. Understanding your rights, defenses, and options is critical to protecting your business and achieving the best possible outcome.