Evaluate Claims | Assert Defenses | Respond Strategically | Protect Your Business
Three primary leave laws may apply to California employers. Understanding each is critical to evaluating the claim against you:
| Leave Law | Coverage | Eligibility | Leave Amount |
|---|---|---|---|
| FMLA (29 USC 2601+) | 50+ employees within 75 miles | 12 months employed, 1,250 hours worked | 12 weeks unpaid per 12-month period |
| CFRA (Gov. Code 12945.2) | 5+ employees anywhere in California | 12 months employed, 1,250 hours worked | 12 weeks unpaid per 12-month period |
| PDL (Gov. Code 12945) | 5+ employees anywhere in California | No minimum tenure or hours required | Up to 4 months for pregnancy disability |
Leave violation claims fall into two primary categories with different elements:
| Claim Type | Definition | Employee Must Prove | Key Defense Opportunities |
|---|---|---|---|
| Interference | Employer denied, discouraged, or interfered with employee's exercise of leave rights | (1) Entitlement to leave, (2) Employer denied benefit to which employee was entitled | Employee not eligible; proper certification not provided; leave was actually granted |
| Retaliation | Employer took adverse action against employee for exercising or attempting to exercise leave rights | (1) Engaged in protected activity, (2) Adverse employment action, (3) Causal connection between the two | Legitimate non-retaliatory reason for action; no causal connection; temporal proximity insufficient |
Employees are entitled to leave only for specific qualifying reasons. The claim may fail if the reason does not qualify:
| Qualifying Reason | FMLA | CFRA | PDL |
|---|---|---|---|
| Birth and bonding with newborn | Yes | Yes | No (but pregnancy/childbirth covered) |
| Placement of child for adoption/foster care | Yes | Yes | No |
| Care for spouse with serious health condition | Yes | Yes | No |
| Care for parent with serious health condition | Yes | Yes | No |
| Care for child with serious health condition | Yes | Yes | No |
| Employee's own serious health condition | Yes | Yes | No (unless pregnancy-related) |
| Pregnancy disability | Yes | No (separate from CFRA) | Yes - up to 4 months |
| Care for grandparent, grandchild, sibling, domestic partner | No | Yes (expanded family) | No |
| Military qualifying exigency | Yes | Yes | No |
| Care for servicemember with serious injury/illness | Yes (26 weeks) | No | No |
Understanding potential exposure helps you evaluate the claim and settlement options:
| Damages Type | FMLA | CFRA/FEHA |
|---|---|---|
| Lost Wages and Benefits | Yes | Yes |
| Front Pay | Yes | Yes |
| Liquidated Damages (double damages) | Yes (unless good faith) | No |
| Emotional Distress Damages | No | Yes |
| Punitive Damages | No | Yes (for willful violations) |
| Attorney's Fees | Yes (prevailing employee) | Yes (prevailing employee) |
| Reinstatement | Yes | Yes |
Eligibility is the first line of defense. Both FMLA and CFRA have specific eligibility requirements:
| Eligibility Requirement | FMLA | CFRA | How to Verify |
|---|---|---|---|
| Length of Employment | At least 12 months (need not be consecutive) | At least 12 months (need not be consecutive) | Review hire date, employment records, any prior employment periods |
| Hours Worked | At least 1,250 hours in 12 months before leave | At least 1,250 hours in 12 months before leave | Review timekeeping records, payroll data |
| Worksite Location (FMLA only) | Work at location with 50+ employees within 75 miles | No location requirement | Count employees at worksite and within 75-mile radius |
Coverage thresholds differ between federal and state law:
| Leave Law | Coverage Threshold | How Employees Are Counted |
|---|---|---|
| FMLA | 50+ employees for at least 20 workweeks in current or prior year | Count all employees on payroll, including part-time, temporary, on leave |
| CFRA | 5+ employees anywhere in California | Count all employees in California on payroll |
| PDL | 5+ employees anywhere in California | Count all employees in California on payroll |
Employees have notice obligations that, if not met, may affect their rights:
| Type of Leave | Employee Notice Requirement | Employer Response |
|---|---|---|
| Foreseeable Leave | At least 30 days advance notice, or as soon as practicable | If notice inadequate, may delay leave start |
| Unforeseeable Leave | As soon as practicable (usually same day or next business day) | May request explanation for delay in notice |
| Content of Notice | Sufficient to put employer on notice of need for leave; need not mention FMLA/CFRA by name | Must inquire further if notice suggests qualifying reason |
Certification issues can support denial, but procedures must be followed:
| Employer Obligation | Requirement | Consequence of Failure |
|---|---|---|
| Eligibility Notice | Notify employee of eligibility within 5 business days of leave request | May be estopped from claiming ineligibility |
| Rights and Responsibilities Notice | Provide written notice of expectations and obligations | May not enforce certification deadlines |
| Designation Notice | Notify employee whether leave is designated as FMLA/CFRA within 5 business days of having sufficient information | May be estopped from counting leave against entitlement |
| Benefits Maintenance | Maintain group health insurance on same terms as if employee continued working | Liable for costs of coverage gaps |
| Job Restoration | Restore to same or equivalent position upon return | Interference violation; damages |
If you denied leave, failed to reinstate, or took adverse action, document the legitimate business reason:
Evidence to Gather:
Evidence to Gather:
Procedural Requirements for Certification Defense:
Legitimate Business Justifications:
| Adverse Action | Legitimate Justifications | Evidence Needed |
|---|---|---|
| Termination | Layoff, position elimination, company-wide reduction, performance issues predating leave | Business records, financial data, performance documentation from before leave |
| Non-Reinstatement | Position eliminated, employee cannot perform essential functions, key employee exception | Restructuring plans, job analysis, key employee notice documentation |
| Demotion | Performance issues unrelated to leave, misconduct, legitimate restructuring | Performance reviews, disciplinary records from before leave |
| Discipline | Policy violations, attendance issues unrelated to protected leave, misconduct | Attendance records excluding protected leave, policy violation documentation |
If the claim involves failure to reinstate, evaluate whether you met your restoration obligations:
In some cases, settlement may be the most strategic option:
| Factor | Favors Settlement | Favors Defending |
|---|---|---|
| Strength of Defense | Weak defense, procedural errors made | Strong eligibility or certification defense |
| Documentation | Poor records, after-the-fact explanations | Contemporaneous documentation of legitimate reasons |
| Damages Exposure | High-wage employee, long potential back pay period | Low damages, employee quickly found new job |
| Litigation Costs | Settlement less than defense costs | Strong case justifies defense investment |
| Precedent Concerns | Unique situation, no pattern concern | Settlement may encourage other claims |
Legal Basis:
Evidence Required:
Legal Basis:
Procedural Requirements:
Legal Basis:
Requirements:
Important Limitation: The key employee exception only applies to FMLA, not CFRA. California does not recognize the key employee exception.
Legal Basis:
Requirements:
Legal Basis:
Examples of Leave Fraud:
Caution: This defense requires clear evidence of fraud. Simply observing an employee engaged in social media activity or public outings does not necessarily prove fraud, as many serious health conditions have periods of relative wellness. Consult counsel before taking action based on suspected fraud.
Legal Basis:
Evidence Required:
Legal Basis:
Requirements for Defense:
Limitation: Failure to give proper notice typically only allows delay of leave start date, not complete denial. This is rarely a complete defense except in egregious cases.
Legal Basis:
Evidence Required:
| Defense | Claim Type Addressed | Strength of Defense | Common Pitfalls |
|---|---|---|---|
| Employee Ineligibility | Interference | Strong if documented | Failure to provide timely ineligibility notice |
| Certification Failure | Interference | Strong if procedure followed | Failure to identify specific deficiencies, not giving cure opportunity |
| Key Employee | Restoration only | Moderate (FMLA only) | Not available under CFRA; notice requirements strict |
| Inability to Perform | Restoration | Strong if documented | Failure to engage in interactive process |
| Fraud/Misuse | All claims | Strong if proven | Insufficient evidence; jumping to conclusions |
| Legitimate Business Reason | Retaliation | Depends on evidence | Lack of contemporaneous documentation; timing issues |
| Notice Failure | Interference | Weak as complete defense | Typically only delays leave, doesn't deny it |
| Leave Exhaustion | Interference | Strong if documented | Inconsistent calculation methods; counting errors |
FMLA, CFRA, and PDL claims can result in significant liability including back pay, front pay, liquidated damages, emotional distress damages, and attorney's fees. I help employers evaluate claims, assert valid defenses, respond strategically, and minimize exposure. Do not respond without understanding your rights and options.
Book a call to discuss your situation. I will review the claim against your company, explain your legal options, and advise on the best strategy for responding and protecting your business.
Email: owner@terms.law
Whether you need to respond to a demand letter, defend against litigation, or improve your leave policies to prevent future claims, I provide experienced guidance to help employers navigate FMLA, CFRA, and PDL compliance.
Schedule a ConsultationWhen your business receives a demand letter alleging FMLA or CFRA violations, the stakes are high. California's leave laws provide strong protections for employees, but employers have legitimate defenses when claims lack merit. A strategic, well-documented response can protect your business from unwarranted liability.