California Consumer Privacy Act – Rights & Enforcement
| Category | Definition |
|---|---|
| Consumers with rights | California residents (including temporary visitors) |
| Businesses with obligations | For-profit entities doing business in CA that meet thresholds: (1) $25M+ annual revenue, OR (2) Buy/sell/share PI of 100k+ consumers/households, OR (3) Derive 50%+ revenue from selling/sharing PI |
| Covered information | "Personal Information" – identifiers, commercial info, biometrics, internet activity, geolocation, inferences, sensitive PI (SSN, financial, health, precise geolocation, etc.) |
1. Right to Know / Access (§1798.100, §1798.110)
2. Right to Delete (§1798.105)
3. Right to Correct Inaccurate Information (§1798.106) [CPRA]
4. Right to Opt Out of Sale/Sharing (§1798.120, §1798.135)
5. Right to Limit Use of Sensitive Personal Information (§1798.121) [CPRA]
6. Right to Non-Discrimination (§1798.125)
7. Right to Data Portability (§1798.100(d))
Businesses must verify your identity before responding to requests:
| Request Type | Response Deadline | Extension Allowed |
|---|---|---|
| Right to Know | 45 days | +45 days if reasonably necessary (must notify consumer) |
| Right to Delete | 45 days | +45 days |
| Right to Correct | 45 days | +45 days |
| Opt Out of Sale/Share | 15 business days | None |
| Limit Sensitive PI | 15 business days | None |
For Right to Know requests, business must provide:
| Refusal Reason | Is It Valid? | How to Respond |
|---|---|---|
| "We can't verify your identity" | Sometimes valid if you can't provide required data points | Provide additional verification info; ask what specific data points they need |
| "Your request is excessive or repetitive" | Valid if >2 Know requests in 12 months; otherwise questionable | Cite §1798.145(a)(4); challenge "excessive" determination; file AG complaint |
| "This information is exempt" (e.g., employee data, B2B) | Some exemptions exist but are narrow | Request explanation of specific exemption; seek non-exempt data |
| "We don't have this information" | Possibly true; business only provides what it actually collected | If you know they collected it, provide evidence; file AG complaint if false |
| "We need you to use our online form" | Invalid if you prefer phone/mail and provided required info | Cite §1798.130(a)(2); business must provide 2+ methods of submission |
Your request should include:
If business fails to respond or improperly denies request:
These have shorter timelines (15 days) and are usually handled via:
If your business receives CCPA request:
| Violation Type | Who Enforces | Penalties |
|---|---|---|
| Most CCPA violations (failure to honor rights, improper disclosures, etc.) | CA Attorney General only | Up to $2,500 per violation; $7,500 per intentional violation |
| Data breach with unreasonable security (§1798.150) | Private lawsuit by consumers | $100–$750 per consumer per incident OR actual damages (whichever greater); attorney's fees |
| CPRA violations (2023+) | CA Privacy Protection Agency + AG | Same penalties; CPPA has administrative enforcement powers |
To report CCPA violations:
Created by CPRA (2020 ballot initiative), began enforcement 2023:
Private class actions limited but emerging:
I assist consumers with CCPA/CPRA rights enforcement and businesses with compliance, response to requests, and defense against enforcement actions.
Book a call to discuss your CCPA/CPRA matter. I'll review your rights request or compliance issue, assess violations, and recommend strategy for enforcement or defense.
Email: owner@terms.law