35 U.S.C. §§ 271, 281-285 – Patent Act
| Patent Type | Protects | Term | Requirements |
|---|---|---|---|
| Utility Patent | New and useful process, machine, manufacture, or composition of matter | 20 years from filing | Novel, non-obvious, useful, enabled |
| Design Patent | New, original, ornamental design for an article of manufacture | 15 years from grant | Novel, non-obvious, ornamental (not functional) |
| Plant Patent | New variety of asexually reproduced plant | 20 years from filing | Novel, non-obvious, distinct |
| Type | Statute | Elements |
|---|---|---|
| Direct Infringement | § 271(a) | Making, using, selling, offering to sell, or importing the patented invention without authority |
| Induced Infringement | § 271(b) | Actively inducing another to directly infringe, with knowledge of the patent and intent to cause infringement |
| Contributory Infringement | § 271(c) | Selling a component with no substantial non-infringing use, knowing it will be used to infringe |
| Importation of Infringing Goods | § 271(a) | Importing into U.S. products that infringe U.S. patent claims |
| Remedy | Statute | Details |
|---|---|---|
| Compensatory Damages | § 284 | Damages adequate to compensate for infringement, not less than a reasonable royalty |
| Lost Profits | § 284 | Available if patent owner can prove: demand for product, absence of acceptable substitutes, manufacturing capability, and quantifiable profits lost |
| Enhanced Damages | § 284 | Up to 3x damages for willful infringement (Halo v. Pulse standard) |
| Attorney Fees | § 285 | In "exceptional cases" (litigation misconduct, bad faith, willfulness) |
| Injunctive Relief | § 283 | Permanent injunction after eBay four-factor test; preliminary injunctions if likelihood of success |
| Prejudgment Interest | § 284 | Interest from date of infringement to judgment |
Patent infringement analysis centers on the claims—the numbered paragraphs at the end of the patent that define the legal scope of protection. Each claim element must be present in the accused product for infringement to exist.
Before comparing claims to accused products, claim terms must be interpreted. Courts use:
A claim chart maps each claim element to corresponding features in the accused product:
| Claim Element | Patent Language | Accused Product Feature |
|---|---|---|
| Preamble | "A device for processing data comprising:" | The [Product Name] is a device that processes data... |
| Element 1a | "a processor configured to receive input signals;" | [Product] includes an ARM processor that receives input signals from sensors... |
| Element 1b | "a memory storing instructions;" | [Product] contains 8GB flash memory storing firmware instructions... |
| Element 1c | "wherein the processor executes the instructions to generate output." | The ARM processor executes stored instructions to generate display output... |
| Theory | Test | Application |
|---|---|---|
| Literal Infringement | Accused product includes every claim element exactly as written | Word-for-word match; element present or absent |
| Doctrine of Equivalents | Function-Way-Result test: performs substantially same function, in substantially same way, to achieve substantially same result | Catches minor variations designed to evade literal claim language |
| Prosecution History Estoppel | Cannot recapture under DOE what was surrendered during prosecution | If claim was narrowed to overcome prior art, DOE limited |
| Section | Content |
|---|---|
| Patent identification | Patent number(s), title, issue date, current ownership/assignee status |
| Patent validity | Maintenance fees paid; any IPR/reexamination survived; not expired |
| Accused product identification | Specific product name, model number, where sold |
| Infringement analysis | Reference to claim chart (attached or described); identify claims infringed |
| Acts of infringement | Making, using, selling, offering for sale, importing—which apply |
| Willfulness warning | This letter provides actual notice; continued infringement may be willful |
| Damages exposure | Reasonable royalty, lost profits, enhanced damages, attorney fees |
| Demand | Cease by [date]; provide sales accounting; discuss licensing or settlement |
| Response deadline | Typically 14-30 days |
| Defense | Legal Basis | When It Applies |
|---|---|---|
| Non-Infringement | 35 U.S.C. § 271 | Accused product is missing at least one claim element; no literal or DOE infringement |
| Invalidity – Anticipation | 35 U.S.C. § 102 | Prior art reference discloses every element of claim before priority date |
| Invalidity – Obviousness | 35 U.S.C. § 103 | Combination of prior art references would make claimed invention obvious to POSITA |
| Invalidity – Written Description | 35 U.S.C. § 112 | Patent specification doesn't adequately describe claimed invention |
| Invalidity – Enablement | 35 U.S.C. § 112 | Patent doesn't teach how to make/use invention without undue experimentation |
| Exhaustion | First sale doctrine | Patent rights exhausted by authorized sale—resellers/users can't be liable |
| License/Authorized Use | Express or implied | You have license rights (purchased from licensee, industry standard, etc.) |
| Inequitable Conduct | Fraud on USPTO | Patent procured through fraud—renders patent unenforceable (rare, hard to prove) |
| Prosecution History Estoppel | Claim narrowing | DOE doesn't cover subject matter surrendered during prosecution |
1. Design-Around:
2. Take a License:
3. Challenge Validity (IPR/PGR):
4. Declaratory Judgment Action:
5. Ignore (Risky):
I represent patent owners seeking to monetize their innovations and businesses defending against infringement claims. Whether you need to enforce your patent rights or respond to a demand letter, I provide strategic counsel focused on efficient resolution.
Book a call to discuss your patent matter. I'll review the patent(s), assess infringement or validity, and recommend a strategy for enforcement or defense.
Generate a professional demand letter, CA court complaint, or arbitration demand
Email: owner@terms.law
Estimate potential damages for patent infringement claims under 35 U.S.C. Section 284. This calculator provides rough estimates based on reasonable royalty and lost profits theories.