📋 Case Information
Amount you are seeking in damages
Hold Ctrl/Cmd to select multiple
Estimated Filing Fees
$0
Select your case type and click Calculate to see fees
Fee Waiver Available
If your income is below certain levels, you may qualify for a fee waiver. Use form FW-001 to apply. Generally available if you receive public benefits or your income is below 125% of the federal poverty level.
📊 California Court Fee Schedule 2025
| Claim Amount | Filing Fee |
|---|---|
| $0 - $1,500 | $30 |
| $1,501 - $5,000 | $50 |
| $5,001 - $10,000 | $75 |
| $10,001 - $12,500 (individual limit) | $75 |
Small claims defendant response fee is $0. Appeal fee is $75.
| Case Type | First Paper (Plaintiff) | First Paper (Defendant) |
|---|---|---|
| Limited Civil ($0-$10,000) | $95 | $95 |
| Limited Civil ($10,001-$25,000) | $260 | $260 |
| Limited Civil ($25,001-$35,000) | $370 | $370 |
| Unlimited Civil (over $35,000) | $435 | $435 |
| Unlawful Detainer (Eviction) | $435 | $435 |
| Filing Type | Fee |
|---|---|
| Dissolution (Divorce) - Petition | $435 |
| Dissolution (Divorce) - Response | $435 |
| Legal Separation - Petition | $435 |
| Nullity - Petition | $435 |
| Child Custody/Visitation (standalone) | $435 |
| Child Support Motion | $0 (no fee) |
| Domestic Violence Restraining Order | $0 (no fee) |
| Filing/Motion Type | Fee |
|---|---|
| Motion (civil, general) | $60 |
| Motion for Summary Judgment | $500 |
| Jury Fees (deposit, unlimited civil) | $150 |
| Jury Fees (deposit, limited civil) | $150 |
| Name Change Petition | $435 |
| Civil Harassment Restraining Order | $435 |
| Subpoena (civil) Issuance | $40 |
| Abstract of Judgment | $40 |
| Writ of Execution | $40 |
| Appeal (unlimited civil) | $775 |
| Appeal (limited civil) | $195 |
Additional Costs to Consider
- Service of Process: $25-$100+ depending on method and location
- Certified Copies: $25-$50 per document
- Court Reporter: $300-$800+ per day if needed
- Expert Witnesses: $200-$500+ per hour
- Deposition Costs: $500-$2,000+ per deposition