Navigate Thailand's tax system as a foreigner: understand the 180-day residency rule, the 2024 remittance tax changes, double tax treaties, and strategies for legal tax planning.
Essential guides covering the most important tax issues expats face in Thailand
When you become a Thai tax resident
New rules for foreign income
Avoiding double taxation
Taxation rules for cryptocurrency
Buying and selling real estate
Legal strategies to minimize tax burden
Personal income tax rates for tax residents (2024-2025)
| Taxable Income (THB) | Tax Rate | Approx. USD Equivalent |
|---|---|---|
| 0 - 150,000 | 0% (Exempt) | $0 - $4,300 |
| 150,001 - 300,000 | 5% | $4,300 - $8,600 |
| 300,001 - 500,000 | 10% | $8,600 - $14,300 |
| 500,001 - 750,000 | 15% | $14,300 - $21,400 |
| 750,001 - 1,000,000 | 20% | $21,400 - $28,600 |
| 1,000,001 - 2,000,000 | 25% | $28,600 - $57,100 |
| 2,000,001 - 5,000,000 | 30% | $57,100 - $142,900 |
| Over 5,000,000 | 35% | Over $142,900 |
Tax is just one part of living legally in Thailand. Explore visas, property, business structures, and more.
Back to Thai Legal Hub