Corporate Structures, Tax Planning & US Implications
Switzerland offers a business-friendly environment with political stability, skilled workforce, and moderate corporate taxation. Key advantages:
Swiss equivalent of a corporation (Inc./Corp). Most common structure for larger businesses and holding companies.
Limited liability company similar to German GmbH. More suitable for smaller businesses.
Extension of foreign parent company. Not a separate legal entity.
Simplest structure for individuals. Requires B or C permit with self-employment authorization.
| Feature | AG | GmbH |
|---|---|---|
| Minimum capital | CHF 100,000 (~$112,000 USD) | CHF 20,000 (~$22,400 USD) |
| Capital paid at formation | CHF 50,000 (~$56,000 USD) (50%) | CHF 20,000 (~$22,400 USD) (100%) |
| Shareholder anonymity | Limited (registered shares common) | None (all members public) |
| Transfer of ownership | Easy (share transfer) | Requires public deed |
| Audit requirement | Opt-out available for small AGs | Opt-out available for small GmbHs |
| Perception | More prestigious | Increasingly accepted |
| Typical use | Larger companies, holding structures | SMEs, subsidiaries |
| Item | AG | GmbH |
|---|---|---|
| Notary fees | CHF 2,000-5,000 (~$2,240-5,600 USD) | CHF 1,500-3,000 (~$1,680-3,360 USD) |
| Commercial Register | CHF 600-800 (~$672-896 USD) | CHF 400-600 (~$448-672 USD) |
| Legal/advisory fees | CHF 3,000-10,000 (~$3,360-11,200 USD) | CHF 2,000-5,000 (~$2,240-5,600 USD) |
| Stamp duty | 1% over CHF 1M (~$1.12M USD) capital | 1% over CHF 1M (~$1.12M USD) capital |
| Tax | Rate | Notes |
|---|---|---|
| Federal corporate income tax | 8.5% | ~7.8% effective after deduction |
| Cantonal/municipal income tax | 4-19% | Varies dramatically by canton |
| Combined effective rate | 12-22% | Zug lowest, Geneva highest |
| Capital tax | 0.001-0.5% | On equity capital |
| Withholding tax (dividends) | 35% | Refundable to qualifying recipients |
| VAT | 8.1% | Standard rate (reduced rates exist) |
American owners of Swiss companies face significant US tax complexity:
If US persons own more than 50% of a Swiss company, it's a CFC. US shareholders owning 10%+ must report their share of the company's Subpart F income (passive income, certain related-party transactions) and GILTI regardless of whether profits are distributed.
US shareholders of CFCs must include their share of GILTI in US taxable income. This effectively imposes a minimum US tax on active foreign business income, significantly reducing the benefit of Swiss low tax rates.
Switzerland is a popular holding company jurisdiction due to:
Dividends received from subsidiaries are effectively tax-free if the parent holds at least 10% of the subsidiary or the participation is worth at least CHF 1 million (~$1.12 million USD).
Employing staff triggers Swiss social insurance obligations:
Total employer social costs typically add 15-20% to salary costs.