Compare your options for long-term and permanent residency in the Philippines
The most secure path to permanent residency for those married to Filipino citizens.
Popular long-term visa for retirees and those seeking hassle-free residency.
For foreign investors in Philippine corporations or securities.
Limited to 50 visas per country per year. Rare but provides true permanent residency.
| Feature | 13(a) Marriage | SRRV | SIRV | Quota |
|---|---|---|---|---|
| True Permanent Resident | ✓ | ✗ | ✗ | ✓ |
| Path to Citizenship | ✓ 10 yrs | ✗ | ✗ | ✓ 10 yrs |
| Financial Requirement | Filing Fees Only | $10K-$50K Deposit | $75K Investment | PHP 500K+ |
| Annual Renewal | ACR I-Card Only | $360/year | None | ACR I-Card Only |
| Include Dependents | Separate Applications | ✓ | ✓ | Separate Quota |
| Processing Time | 3-6 Months | 2-4 Weeks | 1-2 Months | Years |
Year 1: Probationary Resident - Single-entry visa, must report annually to BI
After Year 1: Petition for permanent status - Multiple entry, indefinite stay
After 10 Years: May apply for naturalization (Philippine citizenship)