The World's Most Expensive Microstate
Housing is the largest expense in Monaco and significantly exceeds most other cities worldwide.
| Property Type | Monthly Rent |
|---|---|
| Studio (30-40m²) | €3,000-5,000 (~$3,240-5,400 USD) |
| 1-bedroom (50-70m²) | €4,500-8,000 (~$4,860-8,640 USD) |
| 2-bedroom (80-120m²) | €8,000-15,000 (~$8,640-16,200 USD) |
| 3-bedroom (120-180m²) | €15,000-30,000 (~$16,200-32,400 USD) |
| Penthouse/luxury | €50,000-200,000+ (~$54,000-216,000+ USD) |
One advantage: Monaco has no property tax. However, this is offset by the extraordinary purchase prices (€50,000-100,000+/m² or ~$54,000-108,000+ USD) and building charges.
| Item | Monaco Price |
|---|---|
| Milk (1 liter) | €2-3 (~$2.16-3.24 USD) |
| Bread (loaf) | €3-5 (~$3.24-5.40 USD) |
| Eggs (dozen) | €5-8 (~$5.40-8.64 USD) |
| Chicken breast (kg) | €15-25 (~$16.20-27 USD) |
| Beef steak (kg) | €40-80 (~$43.20-86.40 USD) |
| Wine (good quality) | €15-50+ (~$16.20-54+ USD) |
| Weekly shop (1 person) | €150-300 (~$162-324 USD) |
Tip: Many Monaco residents shop in nearby France (Carrefour, etc.) where prices are 20-40% lower for identical items.
| Venue Type | Cost Per Person |
|---|---|
| Casual café lunch | €20-35 (~$21.60-37.80 USD) |
| Mid-range dinner | €50-100 (~$54-108 USD) |
| Fine dining | €150-400+ (~$162-432+ USD) |
| Michelin-starred | €300-800+ (~$324-864+ USD) |
| Hotel Hermitage brunch | €80-120 (~$86.40-129.60 USD) |
| Coffee | €4-8 (~$4.32-8.64 USD) |
| Cocktail | €18-35 (~$19.44-37.80 USD) |
Monaco has the highest density of luxury cars in the world. However, given the tiny size and traffic congestion, many residents find cars impractical for daily use within Monaco. Cars are for trips to France and status display.
| School | Annual Fees |
|---|---|
| International School of Monaco | €20,000-28,000 (~$21,600-30,240 USD) |
| FANB (François d'Assise) | €15,000-22,000 (~$16,200-23,760 USD) |
| Mougins School (nearby) | €18,000-25,000 (~$19,440-27,000 USD) |
Note: Monaco public schools are free for residents and teach in French. Quality is excellent but curriculum is French-language.
| Coverage Level | Annual Premium |
|---|---|
| Basic coverage | €3,000-5,000 (~$3,240-5,400 USD) |
| Comprehensive | €6,000-12,000 (~$6,480-12,960 USD) |
| Premium/VIP | €15,000-30,000+ (~$16,200-32,400+ USD) |
| Family (4 people) | €12,000-40,000+ (~$12,960-43,200+ USD) |
| Gym membership (premium) | €200-500/month (~$216-540 USD) |
| Monte Carlo Country Club (tennis) | €5,000-15,000/year (~$5,400-16,200 USD) |
| Yacht Club Monaco membership | €3,000-10,000/year (~$3,240-10,800 USD) |
| Beach club day pass | €50-150 (~$54-162 USD) |
| Haircut (men) | €50-100 (~$54-108 USD) |
| Haircut (women) | €100-300+ (~$108-324+ USD) |
| Dry cleaning (suit) | €25-50 (~$27-54 USD) |
more expensive
more expensive
more expensive
more expensive
Monaco consistently ranks as #1 or #2 most expensive city globally, trading places with Hong Kong and Geneva depending on the index.
Monaco is surrounded by France on three sides. A 10-minute drive or bus ride opens access to French prices, which are typically 30-50% lower for goods and services. This is how many residents manage costs while maintaining Monaco's lifestyle advantages.
Remember the fundamental issue for US citizens:
An American living in Monaco pays more for everything AND still pays US taxes. The only justification is lifestyle preference—security, climate, proximity to Europe, discretion. It is not, and cannot be, a tax optimization strategy for US citizens.