Answer a few questions to get personalized guidance for your SSDI or SSI claim
Attorney involvement becomes more valuable at later stages
Some conditions are harder to prove than others
Medical evidence is crucial for approval
Work activity affects eligibility
Disability applications involve extensive forms and deadlines
Certain factors make cases more complex
Your case has factors that significantly benefit from professional representation. Attorneys work on contingency - no fee unless you win.
Your situation would likely benefit from professional assistance. Many disability attorneys work on contingency with fees paid from backpay.
For initial applications with strong medical evidence, many people apply successfully without help. However, consultation is still worthwhile given there's no upfront cost.
Social Security disability benefits help people who can't work due to severe medical conditions. There are two main programs: SSDI (based on work history) and SSI (needs-based). California residents may also receive State Supplementary Payment (SSP).
| Feature | SSDI | SSI |
|---|---|---|
| Based On | Work history (enough credits) | Financial need |
| Resource Limits | None | $2,000 individual / $3,000 couple |
| 2024 Max Benefit | Up to $3,822/month | $943/month (federal) + CA SSP |
| Medicare | After 24-month waiting period | Immediate Medi-Cal eligibility |
| Family Benefits | May be available | Individual only |
| Stage | Approval Rate | Wait Time |
|---|---|---|
| Initial Application | ~30% | 3-6 months |
| Reconsideration | ~10-15% | 3-5 months |
| ALJ Hearing | ~45-55% | 12-24 months |
| Appeals Council | ~2% | 6-18 months |
| Federal Court | Varies | 1-2+ years |
| Stage | Without Attorney | With Attorney |
|---|---|---|
| Initial Application | Can apply yourself easily | May help with presentation |
| Reconsideration | Worth getting help | Better evidence gathering |
| ALJ Hearing | ~30% win rate | ~50%+ win rate |
| Appeals Council+ | Very difficult | Required for success |
California provides additional support for SSI recipients:
Free calculators to help with your case:
Free legal assessments, demand letter generators, and courthouse info for your city.