Complete guide to forming nonprofit corporations for trade associations, social clubs, churches, and religious organizations in California
Mutual Benefit Corporations: California Corporations Code §§7110-7690 (Part 3)
Religious Corporations: California Corporations Code §§9110-9690 (Part 4)
Both are distinct from Public Benefit Corporations (Part 2), which are designed for charitable organizations serving the public rather than members.
| Corporation Type | Typical Federal Status | Key Characteristic |
|---|---|---|
| Mutual Benefit | 501(c)(6) Business League | Trade associations, chambers of commerce |
| Mutual Benefit | 501(c)(7) Social Club | Pleasure, recreation, social purposes |
| Mutual Benefit | 501(c)(4) Social Welfare | Civic leagues, community organizations |
| Religious | 501(c)(3) Religious/Charitable | Churches, religious organizations |
| Item | Cost | When Due |
|---|---|---|
| Articles of Incorporation (ARTS-MU or ARTS-RE) | $30 | At formation |
| Name Reservation (optional) | $10 | Before filing Articles |
| Certified Copy (optional) | $5 | With Articles filing |
| 24-Hour Expedite (optional) | $350 | With Articles filing |
| Same-Day Expedite (optional) | $750 | With Articles filing |
| Statement of Information (SI-100) | $20 | Within 90 days; then biennial |
| EIN from IRS | Free | After incorporation |
| Application | Cost | Who Files |
|---|---|---|
| IRS Form 1023 (501(c)(3)) | $600 | Religious corps, some mutual benefit |
| IRS Form 1023-EZ | $275 | Smaller religious organizations |
| IRS Form 1024 (other exemptions) | $600 | Mutual benefit corps (501(c)(4)/(6)/(7)) |
| IRS Form 1024-A | $50 | Certain smaller organizations |
| FTB Form 3500A (California) | Free | After obtaining IRS determination |
| FTB Form 3500 (California) | Free | Without IRS determination letter |
| Requirement | Cost | Frequency |
|---|---|---|
| Statement of Information (SI-100) | $20 | Every 2 years |
| FTB Form 199 or 199N | Free (if exempt) | Annual |
| IRS Form 990/990-EZ/990-N | Free | Annual (churches often exempt) |
| $800 Franchise Tax | $0 (if exempt) | Applies only if not tax-exempt |
| AG Form RRF-1 (if charitable assets) | $25-$50 | Annual (if applicable) |
| Section | Organization Type | Form | Corp Type |
|---|---|---|---|
| 501(c)(3) | Religious, Charitable, Educational | 1023 / 1023-EZ | Religious |
| 501(c)(4) | Social Welfare, Civic Leagues | 1024 / 1024-A | Mutual Benefit |
| 501(c)(6) | Trade Associations, Business Leagues | 1024 / 1024-A | Mutual Benefit |
| 501(c)(7) | Social & Recreational Clubs | 1024 / 1024-A | Mutual Benefit |
Purpose: Promoting common business interests of industry/profession
Key Requirements:
Lobbying: Can engage in substantial lobbying (unlike 501(c)(3))
Purpose: Pleasure, recreation, social purposes
Key Requirements:
Risk: Excessive nonmember income or facility rentals jeopardize status
Churches Automatic 501(c)(3), no Form 1023 required, no Form 990 required
Voluntary Filing Churches can file Form 1023 or 1023-EZ for determination letter
Non-Church Religious Ministries, religious schools, parachurch organizations should file Form 1023/1023-EZ
Processing Time: Form 1023-EZ: 4-8 months | Full Form 1023: 6-12 months
Critical Point: Federal tax-exempt status does not automatically create California exemption. You must separately apply to the Franchise Tax Board (FTB).
When to Use: You already have IRS determination letter for 501(c)(3), (4), (5), (6), (7), or certain other sections
Process:
Strategy: Obtain IRS exemption first, then file FTB Form 3500A
When to Use: No IRS determination letter, or exemption not eligible for Form 3500A
Process:
Processing: 4-6 months; FTB may request additional information
| CA Section | Description | Federal Parallel |
|---|---|---|
| §23701d | Religious, Charitable, Scientific | 501(c)(3) |
| §23701f | Civic Leagues, Social Welfare | 501(c)(4) |
| §23701g | Business Leagues, Trade Associations | 501(c)(6) |
| §23701h | Social & Recreational Clubs | 501(c)(7) |
Form 199 Exempt Organization Annual Information Return
Form 199N Electronic Filing Requirement Notice
Penalty for Non-Filing Failure to file Form 199 for 3 consecutive years results in automatic loss of exemption under R&TC §23703
Mutual Benefit Corporations:
Generally NOT required to register with Attorney General
EXCEPTION Must register if holding assets in charitable trust
Example: Trade association creates scholarship fund with restricted donations = charitable trust requiring registration
Religious Corporations:
Generally EXEMPT from Attorney General registration under Gov Code §12583
BUT Must provide 20-day notice to AG before dissolution under Corp Code §9680
AG retains oversight over asset disposition at dissolution to ensure compliance with 501(c)(3) requirements
What Qualifies: Buildings used exclusively for religious worship + reasonable amount of land
Eligible Properties:
Application: BOE-262-A (Claim for Church Exemption) filed with county assessor
Continues: Automatically while use remains exclusively religious; must refile if ownership/use changes
What Qualifies: Property owned/operated by qualifying nonprofits and used exclusively for religious, hospital, scientific, or charitable purposes
Requirements:
Application: BOE-267 (Welfare Exemption – First Filing) with county assessor
Renewal: Annual supplemental claims required to maintain
Religious corporations can claim property tax exemption for parsonages (minister residences) when:
Important: Renting a house to your minister at market rent does NOT qualify for exemption—that's a commercial rental, not a parsonage.
| Task | Deadline | Fee |
|---|---|---|
| File Articles of Incorporation (ARTS-MU or ARTS-RE) | Formation date | $30 |
| Obtain EIN from IRS | Immediately after formation | Free |
| File initial Statement of Information (SI-100) | Within 90 days of formation | $20 |
| File federal exemption application | Within first taxable year (recommended) | $50-$600 |
| File California FTB Form 3500/3500A | After IRS approval (recommended) | Free |
| Register with Attorney General (if applicable) | Within 30 days of first charitable assets | Varies |
| Filing | Deadline | Who Must File |
|---|---|---|
| IRS Form 990 / 990-EZ / 990-N | 15th day of 5th month after fiscal year end | Tax-exempt orgs (churches often exempt) |
| IRS Form 990-T | 15th day of 5th month after fiscal year end | If unrelated business income > $1,000 |
| FTB Form 199 or 199N | 15th day of 5th month after fiscal year end | CA exempt organizations (some churches exempt) |
| FTB Form 109 | 15th day of 4th month after fiscal year end | If unrelated business income in California |
| AG Form RRF-1 | 4.5 months after fiscal year end | If holding charitable assets (mutual benefit only) |
Statement of Information (Form SI-100)
Critical: Failure to file SI-100 can result in corporate suspension and administrative dissolution
I'm Sergei Tokmakov, a California attorney (Bar #279869) with over 13 years of experience helping businesses and nonprofits navigate California's legal requirements.
Schedule a Consultation